Cronulla Triathlon Club has one of the strongest and most supportive Junior programs in NSW, catering for athletes from 5 years old right through to Youth and Junior competitors.
Our program is designed to be fun, inclusive and rewarding – building confidence and friendships while developing triathlon skills. With expert coaches, loan equipment options, and clear pathways into higher-level competition, every junior has the chance to reach their potential.
Race Calendar 2026/27
| Date | Event |
|---|---|
| 11–13 Sep 2026 | ROSTA Pathway Camp |
| 27 Sep 2026 | Race #1: MacTri |
| 9–11 Oct 2026 | Development Squad Camp + Race #2: Illawarra (11 Oct) |
| 24 Oct 2026 | Race #3: Cronulla |
| 4 Nov 2026 | All Schools NSW Triathlon |
| 28–29 Nov 2026 | Race #4: Orange |
| 17–20 Dec 2026 | National SS Championships: Runaway Bay, QLD |
| 31 Jan 2027 | Race #5: Penrith |
| Feb 2027 (TBC) | Race #6: Newcastle |
| 20 Feb 2027 | Race #7: Club Championships (Final Race) |
| 13–14 Mar 2027 | Oceania Sprint Championship: Devonport, TAS |
| 16–19 Mar 2027 | National School Sport Triathlon/Aquathlon |
| 9–11 Apr 2027 | Academy Games (ROSTA) |
NB Billigence Race rounds are also an opportunity for Cronulla Juniors aged +10 to compete in the non-draft race at each event. This offers additional race experience together with the chance to watch pathway racing and cheer on their CTC teammates.
Weekly Sessions
Our juniors train across swim, bike, run, and transitions under accredited coaches throughout the Summer and Winter seasons.
Gear & Loans
We know triathlon can be an expensive sport. The club provides loan gear to help every athlete compete without the barrier of cost.
NSW Government Initiative
Cronulla Triathlon Club is a registered Active Kids provider. Families can claim two $50 vouchers per child, per year via Service NSW — applied directly to your child's Junior Membership Package.
NSW Development
The NSW Triathlon Pathway Series, presented by Billigence, is the premier development competition for Youth, Junior, Under-23, and PARA athletes. This season comprised four rounds: Sutherland, Illawarra, Orange, and Penrith. Cronulla Triathlon Club proudly had 13 athletes represented across both development programs.
2025/2026 Squad Athletes
2025/2026 Squad Athletes
| Athlete | Category | Result | Program |
|---|---|---|---|
| Petra Fransen | Female Junior B / Junior / U23 | 1st Place — all three categories | NSWT Dev Squad |
| Kyle Mason | Male Juniors | 2nd Place | NSWT Dev Squad |
| Mikayla Reay | Female Youth | 4th Place | ROSTA |
| Zane Galea | Male U23 | 4th Place | NSWT Dev Squad |
| Lachlan Targett | Male Youth | 7th Place | ROSTA |
| Harry Beukes | Male Youth | 8th Place | ROSTA |
| Cate McCulloch | Female Youth | 11th Place | ROSTA |
| Bohdi Jackson | Male Juniors | 11th Place | NSWT Dev Squad |
| Austin Crump | Male Juniors / Overall | 12th / 15th Place | NSWT Dev Squad |
| Phoenix Rostron | Male Youth | 11th Place | ROSTA |
| Darcy Kelly | Male Youth | 19th Place | ROSTA |
| Koby Hellyer | Male Youth | 13th Place | ROSTA |
Season Highlights 2025/26
Seven junior athletes progressed through the state pathways to represent Cronulla and NSW at the School Sport Australia National Championships, held at Runaway Bay on the Gold Coast.
The path to the green and gold suit is extraordinarily competitive, assessed by Australia's High Performance program over sustained periods. The entire CTC community congratulates Kyle and looks forward to cheering him on in Spain this September!
Club Races
All juniors earn points at club races, including the Richie Walker Aquathlon and Club Championships. Points accumulate across the season to determine end-of-season medals and trophies.
| Rank | Athlete | Category | Points | Highlights |
|---|---|---|---|---|
| 1 | Ewan Lichner | Youth B Boys (10–12) | 19 pts / 6 events | Five race wins, dominant Club Championships |
| 2 | Isla Fifield | Youth C Girls (7–9) | 16 pts / 5 events | Dominant throughout, a bright emerging star |
| 3 | Petra Fransen | Junior A Women (17–19) | 15 pts / 5 events | Perfect scorecard, five wins from five events |
| 3 | Eva Lichner | Youth B Girls (10–12) | 15 pts / 5 events | Brilliant consistency + Club Championship gold |
Join one of NSW's most supportive junior triathlon communities. Reach out and we'll get you started.